Artikel Water Mark pertama kali tampil pada OKE KARPET.
]]>Water Mark
[/fusion_title][fusion_text]





| Fiber | Camifin PP |
| Contruction | Multi Level Scroll |
| Machine Gauge | 1 / 10 |
| Pile Height | 4 – 5 mm |
| Total Height | 7 – 8 mm |
| Pile Weight | 700 Gr/m2 |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | PVC + Fiberglass |
| Size Tile | 50 cm x 50 cm |
| Pack per Box | 20 pcs ( 5 m2 ) |
| Static Control | Permanent |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Water Mark pertama kali tampil pada OKE KARPET.
]]>Artikel Victory Plank pertama kali tampil pada OKE KARPET.
]]>Victory Plank
[/fusion_title][fusion_text]

| Fiber | 100% Polypropylene |
| Contruction | Tufted Loop Pile |
| Dye Method | Solution Dyed |
| Pile Height | 4 mm |
| Total Height | 7 mm |
| Pile Weight | 600 Gr/m2 |
| Primary Backing | Non Woven |
| Secondary Backing | PVC + Fiberglass + PVC |
| Size Tile | 25 cm x 100 cm |
| Pack per Box | 20 pcs / Box ( 5 m2 ) |
| Antistatic | Premanent |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Victory Plank pertama kali tampil pada OKE KARPET.
]]>Artikel Victory 3 pertama kali tampil pada OKE KARPET.
]]>Victory 3
[/fusion_title][fusion_text]

| Fiber | 100% Polypropylene |
| Contruction | Tufted Loop Pile |
| Dye Method | Solution Dyed |
| Pile Height | 4 mm |
| Total Height | 7 mm |
| Pile Weight | 600 Gr/m2 |
| Primary Backing | Non Woven |
| Secondary Backing | PVC + Fiberglass + PVC |
| Size Tile | 50 cm x 50 cm |
| Pack per Box | 20 pcs / Box ( 5 m2 ) |
| Antistatic | Premanent |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Victory 3 pertama kali tampil pada OKE KARPET.
]]>Artikel Viceroy Plank pertama kali tampil pada OKE KARPET.
]]>Victory 3
[/fusion_title][fusion_text]

| Fiber | 100% BCF Nylon |
| Contruction | Level Loop |
| Dye Method | Solution Dyed |
| Pile Height | 4 mm |
| Total Height | 6 mm |
| Pile Weight | 550 Gr/m2 |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | PVC + Fiberglass |
| Size Tile | 25 cm x 100 cm |
| Pack per Box | 20 pcs ( 5 m2 ) |
| Static Control | Permanent |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Viceroy Plank pertama kali tampil pada OKE KARPET.
]]>Artikel Viceroy pertama kali tampil pada OKE KARPET.
]]>Viceroy
[/fusion_title][fusion_text]


| Fiber | 100% BCF Nylon |
| Contruction | Level Loop |
| Dye Method | Solution Dyed |
| Pile Height | 4 mm |
| Total Height | 6 mm |
| Pile Weight | 550 Gr/m2 |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | PVC + Fiberglass |
| Size Tile | 50 cm x 50 cm |
| Pack per Box | 20 pcs ( 5 m2 ) |
| Static Control | Permanent |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Viceroy pertama kali tampil pada OKE KARPET.
]]>Artikel Venus Plank pertama kali tampil pada OKE KARPET.
]]>Venus Plank
[/fusion_title][fusion_text]

Pile Weight700 Gr
| Fiber | Nylon + PP |
| Contruction | High Low Loop |
| Total Height | 8 mm |
| Primary Backing | Non Woven |
| Secondary Backing | PVC With Fiber Glass |
| Size Tile | 33 cm x 100 cm |
| Pack per Box | 12 pcs (3,96 m2 ) |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Venus Plank pertama kali tampil pada OKE KARPET.
]]>Artikel Trinity – Hi Lite pertama kali tampil pada OKE KARPET.
]]>Trinity – Hi Lite
[/fusion_title][fusion_text]




| Fiber | Camifin PP |
| Contruction | Multi Level Scroll |
| Machine Gauge | 1 / 12 |
| Pile Height | 4 – 5 mm |
| Total Height | 7 – 8 mm |
| Pile Weight | 700 Gr/m2 |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | PVC + Fiberglass |
| Size Tile | 25 cm x 100 cm |
| Pack per Box | 20 pcs ( 5 m2 ) |
| Static Control | Permanent |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Trinity – Hi Lite pertama kali tampil pada OKE KARPET.
]]>Artikel Toscana pertama kali tampil pada OKE KARPET.
]]>Toscana
[/fusion_title][fusion_text]




| Fiber | Camifin PP |
| Contruction | Multi Level Scroll |
| Machine Gauge | 1/10 |
| Pile Height | 4 – 5 mm |
| Total Height7 | 7 – 8 mm |
| Pile Weight | 700 Gr/m2 |
| Primary Backing | Non Woven |
| Secondary Backing | PVC With Fiber Glass |
| Size Tile | 50 cm x 50 cm |
| Pack per Box | 20 pcs ( 5 m2 ) |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Toscana pertama kali tampil pada OKE KARPET.
]]>Artikel Taurus pertama kali tampil pada OKE KARPET.
]]>Taurus
[/fusion_title][fusion_text]

| Fiber | Nylon |
| Contruction | Enhanced Loop Graphic |
| Pile Height | 6 mm |
| Pile Weight | 780 Gr/m2 ( 23 Oz/yd2 ) |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | Glass Reinforced PVC |
| Size Tile | 50 cm x 50 cm |
| Pack per Box | 20 pcs ( 5 m2 ) |
| Static Control | Permanent |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Taurus pertama kali tampil pada OKE KARPET.
]]>Artikel Superior pertama kali tampil pada OKE KARPET.
]]>Superior
[/fusion_title][fusion_text]


| Fiber | 100% Polypropylene |
| Contruction | High Low Loop |
| Pile Height | 3 – 5,5 mm |
| Total Height | 8 mm |
| Pile Weight | 675 Gr/m2 |
| Total Weight | 4000 Gr/m2 |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | PVC + Fiberglass |
| Size Tile | 50 cm x 50 cm |
| Pack per Box | 20 pcs ( 5 m2 ) |
| Antistatic Properties | Permanently Antistatic |
| Installation | Surface Tackifer |
| Machine Gauge | 1/10 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Superior pertama kali tampil pada OKE KARPET.
]]>