Artikel Windmill pertama kali tampil pada OKE KARPET.
]]>Windmill
[/fusion_title][fusion_text]

| Fiber | 100% CAMIFIN PP Heatset 2 ply yarn |
| Contruction | Level Cut Loop |
| Dye Method | Solution Dye |
| Pile Height | 8 – 10 mm |
| Pile Weight | 1350 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Action Back |
| Standard Roll Width | 3.97 – 4.00 Meter |
| Standard Roll Length | 30 Meter |
| Standard Roll Weight | 360 Kgs |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Windmill pertama kali tampil pada OKE KARPET.
]]>Artikel Verona pertama kali tampil pada OKE KARPET.
]]>Verona
[/fusion_title][fusion_text]


| Fiber | PP Heatset 2 ply yarn |
| Contruction | Multi Level Cut Loop |
| Dye Method | Solution Dye |
| Pile Height | 8 – 11 mm |
| Pile Weight | 1350 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Action Back |
| Standard Roll Width | 3.97 Meter |
| Standard Roll Length | 30 Meter |
| Standard Roll Weight | 330 Kgs |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Verona pertama kali tampil pada OKE KARPET.
]]>Artikel Venetia pertama kali tampil pada OKE KARPET.
]]>Venetia
[/fusion_title][fusion_text]

| Fiber | PP, Head-set 2 PLY |
| Contruction | Multi Level Loop & Cut |
| Dye Method | Solution Dye |
| Pile Height | 7/11 mm |
| Pile Weight | 1350 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Woven Polypropylene |
| Standard Roll Width | 3.95 – 4.00 Meter |
| Standard Roll Length | 30 Meter |
| Standard Roll Weight | 330 Kgs |
| Feature Heat-set 2 ply | Improve Resilence |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Venetia pertama kali tampil pada OKE KARPET.
]]>Artikel Times Square pertama kali tampil pada OKE KARPET.
]]>Times Square
[/fusion_title][fusion_text]

| Fiber | 100% BCF Olefin |
| Contruction | Cut and Loop |
| Dye Method | Solution Dyed |
| Pile Height | 5 – 6,5 mm |
| Pile Weight | 675 Gr/m2 |
| Primary Backing | Woven Synthetic |
| Secondary Backing | Woven Synthetic |
| Standard Roll Width | 3.66 Meter |
| Standard Roll Length | 30 Meter |
| Standard Roll Weight | 230 Kgs |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Times Square pertama kali tampil pada OKE KARPET.
]]>Artikel Rossini 2 pertama kali tampil pada OKE KARPET.
]]>Rossini 2
[/fusion_title][fusion_text]

| Fiber | 100% NYLON IMPREL |
| Contruction | Cut Pile Plain Saxony |
| Dye Method | Solution Dyed Scotch Guard Treated |
| Pile Height | 8 mm |
| Pile Weight | 1100 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Action Back |
| Standard Roll Width | 4.00 Meter |
| Standard Roll Length | 38 Meter |
| Standard Roll Weight | 300 Kgs |
| Static Control | Under 2.0 KV |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Rossini 2 pertama kali tampil pada OKE KARPET.
]]>Artikel Riverside pertama kali tampil pada OKE KARPET.
]]>Riverside
[/fusion_title][fusion_text]


| Fiber | 100% Classlon PP Heatset 2 ply |
| Contruction | Multi Level Cut Loop |
| Dye Method | Solution Dye |
| Pile Height | 8 mm |
| Pile Weight | 1100 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Action Back |
| Standard Roll Width | 3.97 Meter |
| Standard Roll Length | 35 Meter |
| Standard Roll Weight | 310 Kgs |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Riverside pertama kali tampil pada OKE KARPET.
]]>Artikel Platinum pertama kali tampil pada OKE KARPET.
]]>Platinum
[/fusion_title][fusion_text]
| Fiber | 100% PP Heatset 2 Ply Aquafil Italy |
| Contruction | Cut Pile |
| Dye Method | Solution Dyed |
| Pile Height | 8 mm |
| Pile Weight | 900 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Action Back |
| Standard Roll Width | 3.95 – 4.00 Meter |
| Standard Roll Length | 30 Meter |
| Standard Roll Weight | 210 Kgs |
| Static Control | Anti Static |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Platinum pertama kali tampil pada OKE KARPET.
]]>Artikel Murano pertama kali tampil pada OKE KARPET.
]]>Murano
[/fusion_title][fusion_text]


| Fiber | PP Heatset 2 ply yarn |
| Contruction | Multi Level Cut Loop |
| Dye Method | Solution Dye |
| Pile Height | 8 – 11 mm |
| Pile Weight | 1350 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Action Back |
| Standard Roll Width | 3.97 Meter |
| Standard Roll Length | 30 Meter |
| Standard Roll Weight | 330 Kgs |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Murano pertama kali tampil pada OKE KARPET.
]]>Artikel Monte Carlo pertama kali tampil pada OKE KARPET.
]]>Monte Carlo
[/fusion_title][fusion_text]


| Fiber | Classlon PP Heatset 2 ply |
| Contruction | Cut Pile |
| Dye Method | Solution Dye |
| Pile Height | 11 mm |
| Pile Weight | 1600 Gr/m2 |
| Primary Backing | Woven Polypropylene |
| Secondary Backing | Action Back |
| Standard Roll Width | 3.97 Meter |
| Standard Roll Length | 25 Meter |
| Standard Roll Weight | 300 Kgs |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Monte Carlo pertama kali tampil pada OKE KARPET.
]]>Artikel Marina Bay pertama kali tampil pada OKE KARPET.
]]>Marina Bay
[/fusion_title][fusion_text]

| Fiber | 100% PA Imprel |
| Contruction | Cut Pile |
| Dye Method | Solution Dye |
| Pile Height | 15 mm |
| Pile Weight | 1300 Gr/m2 or 38 oz/ sq yd |
| Primary Backing | Ultrarex |
| Secondary Backing | |
| Standard Roll Width | 4 Meter |
| Standard Roll Length | 30 Meter |
| Standard Roll Weight | 346 Kgs / Roll |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Artikel Marina Bay pertama kali tampil pada OKE KARPET.
]]>